Rejoignez la JSS Family
Nouvelles sorties clubs & nations, tailles dispo et restocks en direct.
Maillots unisexe – coupe regular fit. Entre deux tailles, choisissez la plus grande. Tolérance ±2 cm.
| Taille | Tour de poitrine (corps) | Largeur à plat (maillot) | Longueur (épaule-bas) |
|---|---|---|---|
| S | 86–92 cm | 50 cm | 70 cm |
| M | 92–98 cm | 52 cm | 72 cm |
| L | 98–106 cm | 55 cm | 74 cm |
| XL | 106–114 cm | 58 cm | 76 cm |
| Size | Chest (body) | Flat width (jersey) | Length (shoulder-hem) |
|---|---|---|---|
| S | 33.9–36.2″ | 19.7″ | 27.6″ |
| M | 36.2–38.6″ | 20.5″ | 28.3″ |
| L | 38.6–41.7″ | 21.7″ | 29.1″ |
| XL | 41.7–44.9″ | 22.8″ | 29.9″ |
Pour un rendu cintré (femmes) : possible de descendre d’une taille. Pour un look oversize : montez d’une taille.
Unisex jerseys – regular fit. Between sizes, choose the larger one. Tolerance ±2 cm (±0.8″).
| Size | Chest (body) | Flat width (jersey) | Length (shoulder-hem) |
|---|---|---|---|
| S | 86–92 cm | 50 cm | 70 cm |
| M | 92–98 cm | 52 cm | 72 cm |
| L | 98–106 cm | 55 cm | 74 cm |
| XL | 106–114 cm | 58 cm | 76 cm |
| Size | Chest (body) | Flat width (jersey) | Length (shoulder-hem) |
|---|---|---|---|
| S | 33.9–36.2″ | 19.7″ | 27.6″ |
| M | 36.2–38.6″ | 20.5″ | 28.3″ |
| L | 38.6–41.7″ | 21.7″ | 29.1″ |
| XL | 41.7–44.9″ | 22.8″ | 29.9″ |
For a more fitted look: consider sizing down. For oversized style: size up.